| Name | Sort Name | Level | Job(s) | Slot | Location | Quantity | Bazaar | Signature |
|---|---|---|---|---|---|---|---|---|
| Gelong Staff | Gelong Staff | 10 | All Jobs | Main Weapon | Mog Wardrobe [8] (17594) | 1 | 0 | |
| Kingdom Spear | Kingdom Spear | 23 | WAR/PLD/SAM/DRG | Main Weapon | Mog Wardrobe [8] (18069) | 1 | 0 | |
| Misery Staff | Misery Staff | 20 | WAR/MNK/WHM/BLM/RDM BST/BRD/SMN/SCH/GEO | Main Weapon | Mog Wardrobe [8] (17116) | 1 | 0 | |
| Katayama Ichimonji | Katayama | 10 | SAM | Main Weapon | Mog Wardrobe [8] (17811) | 1 | 0 | |
| Gust Claymore +1 | Gust Claymore +1 | 10 | WAR/PLD/DRK/RUN | Main Weapon | Mog Wardrobe [8] (18367) | 1 | 0 | |
| Chaosbringer | Chaosbringer | 1 | WAR/DRK/RUN | Main Weapon | Mog Wardrobe [8] (16607) | 1 | 0 | |
| Lynx Baghnakhs | Lynx Baghnakhs | 24 | WAR/MNK/RDM/THF/DRK BST/NIN/PUP/DNC | Main Weapon | Mog Wardrobe [8] (16409) | 1 | 0 | |
| Kingdom Signet Staff | Kgd. Signet Staff | 1 | All Jobs | Main Weapon | Mog Wardrobe [8] (17583) | 1 | 0 | |
| Mokusa | Mokusa | 30 | SAM | Main Weapon | Mog Wardrobe 2 [10] (18451) | 1 | 0 | |
| Himantes | Himantes | 40 | WAR/MNK/RDM/THF/PLD DRK/BST/RNG/DNC | Main Weapon | Mog Wardrobe 2 [10] (16388) | 1 | 0 | |
| Obelisk Lance +1 | Obelisk Lance +1 | 38 | PLD/DRG | Main Weapon | Mog Wardrobe 2 [10] (16891) | 1 | 0 | |
| Huge Moth Axe | Huge Moth Axe | 39 | WAR/DRK/RUN | Main Weapon | Mog Wardrobe 2 [10] (16721) | 1 | 0 | |
| Oak Staff | Oak Staff | 39 | WAR/MNK/WHM/BLM/RDM BST/BRD/SMN/SCH/GEO | Main Weapon | Mog Wardrobe 2 [10] (17091) | 1 | 0 | |
| Federation Sword | Federation Sword | 25 | WAR/PLD/DRK/RUN | Main Weapon | Mog Wardrobe 2 [10] (16947) | 1 | 0 | |
| Passaddhi Staff +1 | Passaddhi Staff +1 | 39 | WAR/MNK/WHM/BLM/RDM BST/BRD/SMN/SCH/GEO | Main Weapon | Mog Wardrobe 2 [10] (18615) | 1 | 0 | |
| Engetsuto +1 | Engetsuto +1 | 70 | WAR/SAM/DRG | Main Weapon | Mog Wardrobe 3 [11] (18116) | 1 | 0 | |
| Shenlongs Baghnakhs | Shlng. Baghnakhs | 71 | MNK/PUP | Main Weapon | Mog Wardrobe 3 [11] (18759) | 1 | 0 | |
| Spharai 75 | Spharai | 75 | MNK | Main Weapon | Mog Wardrobe 3 [11] (18264) | 1 | 0 | |
| Black Adargas +1 | Black Adargas +1 | 60 | MNK/PUP | Main Weapon | Mog Wardrobe 3 [11] (18751) | 1 | 0 | |
| Gungnir 75 | Gungnir | 75 | DRG | Main Weapon | Mog Wardrobe 3 [11] (18300) | 1 | 0 | |
| Alkalurops | Alkalurops | 73 | WHM/BLM/RDM/BRD/SMN/SCH/GEO | Main Weapon | Mog Wardrobe 3 [11] (18593) | 1 | 0 | |
| Gold Musketeers Uchigatana | Gld.msk. Uchigat. | 60 | SAM/NIN | Main Weapon | Mog Wardrobe 3 [11] (17807) | 1 | 0 | |
| Kogarasumaru 75 | Kogarasumaru | 75 | SAM | Main Weapon | Mog Wardrobe 3 [11] (19002) | 1 | 0 | |
| Eriks Axe | Eriks Axe | 68 | WAR/DRK/RUN | Main Weapon | Mog Wardrobe 4 [12] (18487) | 1 | 0 | |
| Cobra Unit Claymore | Cobra Claymore | 50 | WAR/PLD/DRK/RUN | Main Weapon | Mog Wardrobe 4 [12] (19150) | 1 | 0 | |
| Balisarde | Balisarde | 69 | WAR/PLD/DRK/RUN | Main Weapon | Mog Wardrobe 4 [12] (19156) | 1 | 0 | |
| Rune Scythe | Rune Scythe | 70 | WAR/BLM/DRK/BST | Main Weapon | Mog Wardrobe 4 [12] (21817) | 1 | 0 | |
| Glanzfaust 95 | Glanzfaust | 95 | MNK | Main Weapon | Mog Wardrobe 5 [13] (19711) | 1 | 0 | |
| Iridal Staff | Iridal Staff | 51 | All Jobs | Main Weapon | Mog Wardrobe 6 [14] (18632) | 1 | 0 | |
| Retaliators | Retaliators | 50 | MNK | Main Weapon | Mog Wardrobe 6 [14] (18752) | 1 | 0 | |
| Koryukagemitsu | Koryukagemitsu | 50 | SAM | Main Weapon | Mog Wardrobe 6 [14] (16965) | 1 | 0 | |
| Grand Knights Lance | Gnd.kgt. Lance | 60 | DRG | Main Weapon | Mog Wardrobe 6 [14] (16886) | 1 | 0 | |
| Varga Purnikawa | Varga Purnikawa | 99119) | MNK/PUP | Main Weapon | Mog Wardrobe 7 [15] (21535) | 1 | 0 | |
| Glanzfaust 119 Ii | Glanzfaust | 99119) | MNK | Main Weapon | Mog Wardrobe 7 [15] (20483) | 1 | 0 | |
| Ash Staff | Ash Staff | 1 | WAR/MNK/WHM/BLM/RDM BST/BRD/SMN/SCH/GEO | Main Weapon | Mog Wardrobe 8 [16] (17088) | 1 | 0 | |
| Mumeito | Mumeito | 1 | SAM | Main Weapon | Mog Wardrobe 8 [16] (17809) | 1 | 0 | |
| Lauan Shield | Lauan Shield | 1 | WAR/WHM/RDM/THF/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe [8] (12289) | 1 | 0 | |
| Disciple Grip | Disciple Grip | 15 | All Jobs | Sub-Weapon | Mog Wardrobe [8] (19044) | 1 | 0 | |
| Lantern Shield | Lantern Shield | 19 | WAR/RDM/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe [8] (12342) | 1 | 0 | |
| Mandraguard | Mandraguard | 1 | All Jobs | Sub-Weapon | Mog Wardrobe [8] (10807) | 1 | 0 | |
| Maple Shield | Maple Shield | 8 | WAR/WHM/RDM/THF/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe [8] (12290) | 1 | 0 | |
| Tortoise Shield | Tortoise Shield | 30 | WHM/BLM/RDM/PLD/DRK SMN/BLU/SCH/GEO/RUN | Sub-Weapon | Mog Wardrobe 2 [10] (12374) | 1 | 0 | |
| Kite Shield | Kite Shield | 28 | WAR/PLD/DRK | Sub-Weapon | Mog Wardrobe 2 [10] (12306) | 1 | 0 | |
| Brass Grip +1 | Brass Grip +1 | 30 | All Jobs | Sub-Weapon | Mog Wardrobe 2 [10] (19010) | 1 | 0 | |
| Lizard Leather Strap +1 | Lizard Strap +1 | 30 | All Jobs | Sub-Weapon | Mog Wardrobe 2 [10] (19012) | 1 | 0 | |
| Strike Shield | Strike Shield | 40 | WAR/WHM/RDM/THF/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe 2 [10] (12350) | 1 | 0 | |
| Elegant Shield | Elegant Shield | 40 | BLM/BRD/SMN/PUP | Sub-Weapon | Mog Wardrobe 2 [10] (12404) | 1 | 0 | |
| Genbus Shield | Genbus Shield | 74 | WHM/BLM/RDM/BRD/SMN/BLU/SCH/GEO | Sub-Weapon | Mog Wardrobe 3 [11] (12296) | 1 | 0 | |
| Tariqah +1 | Tariqah +1 | 73 | WAR/WHM/RDM/THF/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe 3 [11] (16164) | 1 | 0 | |
| Aegis 75 | Aegis | 75 | PLD | Sub-Weapon | Mog Wardrobe 3 [11] (15070) | 1 | 0 | |
| Vivid Strap +1 | Vivid Strap +1 | 75 | All Jobs | Sub-Weapon | Mog Wardrobe 3 [11] (19051) | 1 | 0 | |
| Viking Shield | Viking Shield | 45 | WAR/WHM/RDM/THF/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe 4 [12] (12356) | 1 | 0 | |
| Divine Shield | Divine Shield | 50 | WHM | Sub-Weapon | Mog Wardrobe 4 [12] (12380) | 1 | 0 | |
| Sentinel Shield | Sentinel Shield | 50 | WAR/RDM/PLD/BST/SAM | Sub-Weapon | Mog Wardrobe 4 [12] (16168) | 1 | 0 | |
| Iron Ram Shield | Iron Ram Shield | 60 | WAR/PLD/DRK | Sub-Weapon | Mog Wardrobe 4 [12] (16172) | 1 | 0 | |
| Spellcasters Ecu | Spellcasters Ecu | 42 | WHM/BLM/RDM/PLD/DRK SMN/BLU/SCH/GEO/RUN | Sub-Weapon | Mog Wardrobe 4 [12] (16186) | 1 | 0 | |
| Mythril Grip +1 | Mythril Grip +1 | 55 | All Jobs | Sub-Weapon | Mog Wardrobe 6 [14] (19014) | 1 | 0 | |
| Astral Aspis | Astral Aspis | 68 | WHM/BLM/RDM/PLD/DRK SMN/BLU/SCH/GEO/RUN | Sub-Weapon | Mog Wardrobe 6 [14] (12382) | 1 | 0 | |
| Culminus | Culminus | 99119) | WHM/BLM/RDM/BRD/SMN/BLU/SCH/GEO | Sub-Weapon | Mog Wardrobe 7 [15] (26400) | 1 | 0 | |
| Bronze Sword | Bronze Sword | 1 | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU/RUN | Main / Sub-Weapon | Mog Wardrobe [8] (16535) | 1 | 0 | |
| Spatha | Spatha | 9 | WAR/RDM/PLD/DRK/RUN | Main / Sub-Weapon | Mog Wardrobe [8] (16565) | 1 | 0 | |
| Bronze Knife +1 | Bronze Knife +1 | 1 | WAR/THF/PLD/DRK/BRD/RNG SAM/NIN/DRG/COR/PUP/DNC | Main / Sub-Weapon | Mog Wardrobe [8] (16491) | 1 | 0 | |
| Auriga Xiphos | Auriga Xiphos | 19 | WAR/RDM/PLD/DRK | Main / Sub-Weapon | Mog Wardrobe [8] (17708) | 1 | 0 | |
| Maple Wand +1 | Maple Wand +1 | 1 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe [8] (17087) | 1 | 0 | |
| Flame Sword | Flame Sword | 18 | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU/RUN | Main / Sub-Weapon | Mog Wardrobe [8] (16621) | 1 | 0 | |
| Anthos Xiphos | Anthos Xiphos | 25 | WAR/RDM/THF/PLD/DRK/BST/BRD RNG/NIN/DRG/BLU/COR/RUN | Main / Sub-Weapon | Mog Wardrobe 2 [10] (17750) | 1 | 0 | |
| Centurions Sword | Centurions Sword | 30 | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU/RUN | Main / Sub-Weapon | Mog Wardrobe 2 [10] (16806) | 1 | 0 | |
| Federation Kukri | Federation Kukri | 34 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC | Main / Sub-Weapon | Mog Wardrobe 2 [10] (17979) | 1 | 0 | |
| Mjollnir 75 | Mjollnir | 75 | WHM | Main / Sub-Weapon | Mog Wardrobe 3 [11] (18324) | 1 | 0 | |
| Mandau 75 | Mandau | 75 | RDM/THF/BRD | Main / Sub-Weapon | Mog Wardrobe 3 [11] (18270) | 1 | 0 | |
| Vajra 75 | Vajra | 75 | THF | Main / Sub-Weapon | Mog Wardrobe 3 [11] (18996) | 1 | 0 | |
| Murgleis 75 | Murgleis | 75 | RDM | Main / Sub-Weapon | Mog Wardrobe 3 [11] (18995) | 1 | 0 | |
| Tizona 75 | Tizona | 75 | BLU | Main / Sub-Weapon | Mog Wardrobe 3 [11] (19006) | 1 | 0 | |
| Perdu Wand | Perdu Wand | 73 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe 3 [11] (18850) | 1 | 0 | |
| Kraken Club | Kraken Club | 63 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG/SMN | Main / Sub-Weapon | Mog Wardrobe 3 [11] (17440) | 1 | 0 | |
| Organics | Organics | 75 | WAR/PLD/DRK/RUN | Main / Sub-Weapon | Mog Wardrobe 3 [11] (17753) | 1 | 0 | |
| Leech Scimitar | Leech Scimitar | 60 | WAR/THF/DRK/BST/RNG/SAM/BLU | Main / Sub-Weapon | Mog Wardrobe 3 [11] (17718) | 1 | 0 | |
| Hornetneedle | Hornetneedle | 48 | RDM/THF/BRD/RNG/NIN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17980) | 1 | 0 | |
| Knights Sword +1 | Knights Sword +1 | 47 | WAR/RDM/PLD/DRK/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16800) | 1 | 0 | |
| Holy Degen +1 | Holy Degen +1 | 45 | WAR/RDM/PLD/BRD/DRG/COR/DNC | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16817) | 1 | 0 | |
| Holy Degen +1 | Holy Degen +1 | 45 | WAR/RDM/PLD/BRD/DRG/COR/DNC | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16817) | 1 | 0 | |
| Viking Axe | Viking Axe | 48 | WAR/DRK/BST/RNG/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16676) | 1 | 0 | |
| Viking Axe | Viking Axe | 48 | WAR/DRK/BST/RNG/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16676) | 1 | 0 | |
| Rose Wand +1 | Rose Wand +1 | 48 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17143) | 1 | 0 | |
| Kidney Dagger | Kidney Dagger | 56 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD RNG/SAM/NIN/DRG/SMN/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17618) | 1 | 0 | |
| Tactician Magicians Espadon | Tct.mag. Espadon | 50 | WAR/PLD/DRK/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16810) | 1 | 0 | |
| Espadon +1 | Espadon +1 | 66 | WAR/PLD/DRK/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17645) | 1 | 0 | |
| Falchion +1 | Falchion +1 | 44 | WAR/THF/DRK/BST/RNG/SAM/BLU | Main / Sub-Weapon | Mog Wardrobe 4 [12] (16615) | 1 | 0 | |
| Wing Sword +1 | Wing Sword +1 | 69 | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17637) | 1 | 0 | |
| Wing Sword +1 | Wing Sword +1 | 69 | WAR/RDM/THF/PLD/DRK/BRD RNG/NIN/DRG/BLU/RUN | Main / Sub-Weapon | Mog Wardrobe 4 [12] (17637) | 1 | 0 | |
| Tizona 90 | Tizona | 90 | BLU | Main / Sub-Weapon | Mog Wardrobe 5 [13] (19627) | 1 | 0 | |
| Tizona 95 | Tizona | 95 | BLU | Main / Sub-Weapon | Mog Wardrobe 5 [13] (19725) | 1 | 0 | |
| Liliths Rod | Liliths Rod | 50 | WHM/BLM/SMN/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe 6 [14] (17072) | 1 | 0 | |
| Aramiss Rapier | Aramiss Rapier | 59 | RDM | Main / Sub-Weapon | Mog Wardrobe 6 [14] (17647) | 1 | 0 | |
| Wise Wizards Bilbo | Wis.wiz. Bilbo | 55 | WAR/BLM/RDM/THF/PLD/DRK/BST BRD/RNG/NIN/DRG/COR/DNC/RUN | Main / Sub-Weapon | Mog Wardrobe 6 [14] (16808) | 1 | 0 | |
| Wise Wizards Bilbo | Wis.wiz. Bilbo | 55 | WAR/BLM/RDM/THF/PLD/DRK/BST BRD/RNG/NIN/DRG/COR/DNC/RUN | Main / Sub-Weapon | Mog Wardrobe 6 [14] (16808) | 1 | 0 | |
| Hototogisu | Hototogisu | 55 | NIN | Main / Sub-Weapon | Mog Wardrobe 6 [14] (16899) | 1 | 0 | |
| Dominion Mace | Dominion Mace | 59 | WHM | Main / Sub-Weapon | Mog Wardrobe 6 [14] (17429) | 1 | 0 | |
| Mythic Wand +1 | Mythic Wand +1 | 65 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | Main / Sub-Weapon | Mog Wardrobe 6 [14] (17433) | 1 | 0 | |
| Tizona 119 Iii | Tizona | 99119) | BLU | Main / Sub-Weapon | Mog Wardrobe 7 [15] (20688) | 1 | 0 | |
| Kaiser Sword | Kaiser Sword | 22 | WAR/RDM/THF/PLD/DRK/BST/BRD RNG/NIN/DRG/BLU/COR/RUN | Main / Sub-Weapon | Mog Wardrobe 8 [16] (16631) | 1 | 0 | |
| Kaiser Sword | Kaiser Sword | 22 | WAR/RDM/THF/PLD/DRK/BST/BRD RNG/NIN/DRG/BLU/COR/RUN | Main / Sub-Weapon | Mog Wardrobe 8 [16] (16631) | 1 | 0 | |
| Aspir Knife | Aspir Knife | 12 | WAR/THF/PLD/DRK/BRD/RNG SAM/NIN/DRG/COR/PUP/DNC | Main / Sub-Weapon | Mog Wardrobe 8 [16] (16509) | 1 | 0 | |
| Cornette | Cornette | 4 | BRD | Range Weapon | Inventory Items [0] (17344) | 1 | 0 | |
| Maple Harp +1 | Maple Harp +1 | 1 | BRD | Range Weapon | Mog Wardrobe [8] (17373) | 1 | 0 | |
| Battle Bow +1 | Battle Bow +1 | 40 | WAR/PLD/DRK/RNG/SAM | Range Weapon | Mog Wardrobe 2 [10] (17181) | 1 | 0 | |
| Kingdom Horn | Kingdom Horn | 25 | BRD | Range Weapon | Mog Wardrobe 2 [10] (17836) | 1 | 0 | |
| Long Boomerang | Long Boomerang | 33 | WAR/THF/RNG | Range Weapon | Mog Wardrobe 2 [10] (17292) | 1 | 0 | |
| Composite Bow +1 | Composite Bow +1 | 36 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Range Weapon | Mog Wardrobe 2 [10] (17179) | 1 | 0 | |
| Horn +1 | Horn +1 | 40 | BRD | Range Weapon | Mog Wardrobe 2 [10] (17371) | 1 | 0 | |
| Yoichinoyumi 75 | Yoichinoyumi | 75 | RNG/SAM | Range Weapon | Mog Wardrobe 3 [11] (18348) | 1 | 0 | |
| Fastwater Fishing Rod | Fastwater F. Rod | 1 | All Jobs | Range Weapon | Mog Wardrobe 8 [16] (17388) | 1 | 0 | |
| Yew Fishing Rod | Yew Fishing Rod | 1 | All Jobs | Range Weapon | Mog Wardrobe 8 [16] (17390) | 1 | 0 | |
| Piece Of Rotten Meat | Rotten Meat | 1 | All Jobs | Ammunition | Mog Sack [6] (16995) | 3 | 0 | |
| Shell Bug | Shell Bug | 1 | All Jobs | Ammunition | Mog Case [7] (17397) | 10 | 0 | |
| Tiny Tathlum | Tiny Tathlum | 15 | All Jobs | Ammunition | Mog Wardrobe [8] (19186) | 1 | 0 | |
| Horn Arrow | Horn Arrow | 29 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Ammunition | Mog Wardrobe [8] (18156) | 86 | 0 | |
| Olibanum Sachet | Olibanum Sachet | 30 | All Jobs | Ammunition | Mog Wardrobe 2 [10] (18249) | 1 | 0 | |
| Morion Tathlum | Morion Tathlum | 25 | All Jobs | Ammunition | Mog Wardrobe 2 [10] (18136) | 1 | 0 | |
| Brio Dart | Brio Dart | 30 | All Jobs | Ammunition | Mog Wardrobe 2 [10] (19243) | 1 | 0 | |
| Black Tathlum | Black Tathlum | 70 | MNK/THF/SAM/DRG/PUP/DNC/RUN | Ammunition | Mog Wardrobe 3 [11] (19212) | 1 | 0 | |
| Charitoni Sling | Charitoni Sling | 75 | All Jobs | Ammunition | Mog Wardrobe 3 [11] (21347) | 1 | 0 | |
| Patriarch Protectors Arrow | Ptr.prt. Arrow | 60 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Ammunition | Mog Wardrobe 6 [14] (17329) | 1 | 0 | |
| Patriarch Protectors Arrow | Ptr.prt. Arrow | 60 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Ammunition | Mog Wardrobe 6 [14] (17329) | 12 | 0 | |
| Patriarch Protectors Arrow | Ptr.prt. Arrow | 60 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Ammunition | Mog Wardrobe 6 [14] (17329) | 12 | 0 | |
| Patriarch Protectors Arrow | Ptr.prt. Arrow | 60 | WAR/RDM/THF/PLD/DRK BST/RNG/SAM/NIN | Ammunition | Mog Wardrobe 6 [14] (17329) | 12 | 0 | |
| Goblin Cracker | Goblin Cracker | 69 | All Jobs | Ammunition | Mog Wardrobe 6 [14] (19220) | 1 | 0 | |
| Phantom Tathlum | Phtm. Tathlum | 66 | All Jobs | Ammunition | Mog Wardrobe 6 [14] (18140) | 1 | 0 | |
| Amar Cluster | Amar Cluster | 99 | All Jobs | Ammunition | Mog Wardrobe 7 [15] (22262) | 1 | 0 | |
| Aurgelmir Orb +1 | Aurgelmir Orb +1 | 99 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | Ammunition | Mog Wardrobe 7 [15] (22298) | 1 | 0 | |
| Piece Of Rotten Meat | Rotten Meat | 1 | All Jobs | Ammunition | Mog Wardrobe 8 [16] (16995) | 3 | 0 | |
| Manji Shuriken | Manji Shuriken | 48 | NIN | Ammunition | Mog Wardrobe 8 [16] (17303) | 1 | 0 | |
| Bomb Arm | Bomb Arm | 5 | WAR/THF/DRK/NIN/RUN | Ammunition | Mog Wardrobe 8 [16] (17316) | 1 | 0 | |
| Pebble | Pebble | 1 | WAR/MNK/WHM/BLM/THF/DRK BST/BRD/RNG/NIN/DRG/SMN | Ammunition | Mog Wardrobe 8 [16] (17296) | 11 | 0 | |
| Bronze Cap | Bronze Cap | 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD SAM/NIN/DRG/BLU/COR/DNC/RUN | Head | Mog Wardrobe [8] (12448) | 1 | 0 | |
| Sages Circlet | Sages Circlet | 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | Head | Mog Wardrobe [8] (12530) | 1 | 0 | |
| Leather Bandana | Leather Bandana | 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG SAM/NIN/DRG/BLU/COR/DNC/RUN | Head | Mog Wardrobe [8] (12440) | 1 | 0 | |
| Enyos Mask | Enyos Mask | 15 | WAR/PLD/DRK/DRG | Head | Mog Wardrobe [8] (16085) | 1 | 0 | |
| Compound Eye Circlet | Cmp. Eye Circlet | 9 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | Head | Mog Wardrobe [8] (12502) | 1 | 0 | |
| Bonzes Circlet | Bonzes Circlet | 18 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | Head | Mog Wardrobe [8] (13837) | 1 | 0 | |
| Trump Crown | Trump Crown | 20 | All Jobs | Head | Mog Wardrobe [8] (15186) | 1 | 0 | |
| Travelers Hat | Travelers Hat | 6 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | Head | Mog Wardrobe [8] (12500) | 1 | 0 | |
| Red Cap | Red Cap | 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG SMN/BLU/COR/PUP/DNC/GEO/RUN | Head | Mog Wardrobe 2 [10] (12466) | 1 | 0 | |
| Tsukikazu Jinpachi | T.kazu Jinpachi | 25 | MNK/SAM/NIN/PUP | Head | Mog Wardrobe 2 [10] (16094) | 1 | 0 | |
| Seers Crown +1 | Seers Crown +1 | 29 | WHM/BLM/SMN/PUP/SCH/GEO | Head | Mog Wardrobe 2 [10] (15166) | 1 | 0 | |
| Emperor Hairpin | Emperor Hairpin | 24 | All Jobs | Head | Mog Wardrobe 2 [10] (12486) | 1 | 0 | |
| Morrigans Coronal | Morrigans Coron. | 75 | BLM/RDM/BLU | Head | Mog Wardrobe 3 [11] (16100) | 1 | 0 | |
| Ebon Beret | Ebon Beret | 71 | WHM/BLM/RDM/BRD/SMN/BLU/SCH/GEO | Head | Mog Wardrobe 3 [11] (12141) | 1 | 0 | |
| Optical Hat | Optical Hat | 70 | All Jobs | Head | Mog Wardrobe 3 [11] (13915) | 1 | 0 | |
| Conte Zucchetto | Conte Zucchetto | 70 | WAR/DRG | Head | Mog Wardrobe 3 [11] (15156) | 1 | 0 | |
| Usukane Somen | Usukane Somen | 75 | MNK/SAM/NIN/PUP | Head | Mog Wardrobe 3 [11] (16092) | 1 | 0 | |
| Homam Zucchetto | Homam Zucchetto | 75 | THF/PLD/DRK/DRG/BLU | Head | Mog Wardrobe 3 [11] (15240) | 1 | 0 | |
| Marduks Tiara | Marduks Tiara | 75 | WHM/BRD/SMN | Head | Mog Wardrobe 3 [11] (16096) | 1 | 0 | |
| Ates Mask | Ates Mask | 45 | WAR/PLD/DRK/DRG | Head | Mog Wardrobe 4 [12] (27658) | 1 | 0 | |
| Neits Crown | Neits Crown | 45 | BLM/RDM/SCH/GEO | Head | Mog Wardrobe 4 [12] (27662) | 1 | 0 | |
| Fourth Division Armet | Fourth Armet | 55 | WAR/PLD/DRK | Head | Mog Wardrobe 4 [12] (16142) | 1 | 0 | |
| Fourth Division Haube | Fourth Haube | 68 | WAR/PLD/DRK/BST/SAM/NIN/DRG | Head | Mog Wardrobe 4 [12] (16147) | 1 | 0 | |
| Darksteel Armet +1 | Dst. Armet +1 | 65 | PLD/DRK | Head | Mog Wardrobe 4 [12] (12423) | 1 | 0 | |
| Teal Chapeau | Teal Chapeau | 78 | WHM/BLM/RDM/BRD/SMN BLU/PUP/SCH/GEO/RUN | Head | Mog Wardrobe 5 [13] (11505) | 1 | 0 | |
| Mavi Kavuk +2 | Mavi Kavuk +2 | 85 | BLU | Head | Mog Wardrobe 5 [13] (11079) | 1 | 0 | |
| Penance Hat | Penance Hat | 50 | SMN | Head | Mog Wardrobe 6 [14] (13940) | 1 | 0 | |
| Storm Zucchetto | Storm Zucchetto | 50 | All Jobs | Head | Mog Wardrobe 6 [14] (16065) | 1 | 0 | |
| Anchorites Crown +3 | Anch. Crown +3 | 99119) | MNK | Head | Mog Wardrobe 7 [15] (23376) | 1 | 0 | |
| Luhlaza Keffiyeh +3 | Luh. Keffiyeh +3 | 99119) | BLU | Head | Mog Wardrobe 7 [15] (23413) | 1 | 0 | |
| Elvaan Jerkin | Elvaan Jerkin | 1 | All Jobs | Body | Mog Wardrobe [8] (12633) | 1 | 0 | |
| Leather Vest | Leather Vest | 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG SAM/NIN/DRG/BLU/COR/DNC/RUN | Body | Mog Wardrobe [8] (12568) | 1 | 0 | |
| Enyos Breastplate | Enyos Brstplate | 15 | WAR/PLD/DRK/DRG | Body | Mog Wardrobe [8] (14547) | 1 | 0 | |
| Beetle Harness +1 | Beetle Harness +1 | 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD SAM/NIN/DRG/BLU/COR/DNC/RUN | Body | Mog Wardrobe [8] (13717) | 1 | 0 | |
| Barons Saio | Barons Saio | 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | Body | Mog Wardrobe [8] (14447) | 1 | 0 | |
| Gambison | Gambison | 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG SMN/BLU/COR/PUP/DNC/GEO/RUN | Body | Mog Wardrobe 2 [10] (12594) | 1 | 0 | |
| Hikazu Hara-ATE | Hikazu_hara-ATE | 35 | MNK/SAM/NIN/PUP | Body | Mog Wardrobe 2 [10] (14557) | 1 | 0 | |
